Your Weight History
| Pounds |
| |
| 02/07/2011 | 138.0 |
|
| 01/09/2011 | 138.0 |
|
| 12/30/2010 | 138.0 |
|
| 12/14/2010 | 138.0 |
|
| 12/04/2010 | 138.0 |
|
| 11/15/2010 | 138.4 |
|
| 11/09/2010 | 139.4 |
|
| 10/27/2010 | 140.2 |
|
| 10/26/2010 | 141.0 |
|
| 10/18/2010 | 142.2 |
|
| 10/08/2010 | 143.0 |
|
| 09/27/2010 | 144.0 |
|
| 09/22/2010 | 144.0 |
|
| 09/17/2010 | 144.4 |
|
| 09/10/2010 | 145.0 |
|
| 08/30/2010 | 145.2 |
|
| 08/16/2010 | 147.0 |
|
| 08/13/2010 | 148.0 |
|
| 07/31/2010 | 149.2 |
|
| 07/30/2010 | 150.0 |
|
| 07/29/2010 | 150.4 |
|
| 07/26/2010 | 150.8 |
|
| 07/20/2010 | 151.0 |
|
| 07/19/2010 | 151.2 |
|
| 07/18/2010 | 152.2 |
|
| 07/16/2010 | 152.5 |
|
| 07/12/2010 | 152.8 |
|
| 07/10/2010 | 153.4 |
|
| 07/09/2010 | 153.6 |
|
| 07/05/2010 | 154.0 |
|
| 07/01/2010 | 155.0 |
|
| 06/22/2010 | 155.0 |
|
| 06/21/2010 | 156.0 |
|
| 06/15/2010 | 157.0 |
|
| 06/10/2010 | 158.0 |
|
| 06/04/2010 | 159.0 |
|
| 06/02/2010 | 160.0 |
|
| 05/21/2010 | 161.0 |
|
| 05/14/2010 | 162.0 |
|
| 05/11/2010 | 164.0 |
|
| 04/29/2010 | 163.0 |
|
| 04/09/2010 | 164.0 |
|
| 04/02/2010 | 166.0 |
|
| 03/22/2010 | 167.0 |
|
| 03/19/2010 | 169.0 |
|
| 03/06/2010 | 170.0 |
|
| 02/26/2010 | 172.0 |
|
| 02/18/2010 | 172.0 |
|
| 02/13/2010 | 174.0 |
|
| 02/08/2010 | 175.0 |
|
| 01/29/2010 | 177.0 |
|
| 01/22/2010 | 180.5 |
|
No comments:
Post a Comment